Referrers |
|
|---|---|
| http://mobile.twitter.com/HongVietDung?utm_campaign=newfollow20100823_nobio&utm_content=profile&utm_medium=email&utm_source=follow | 1 (0.2%) |
| http://twtr.jp/user/HongVietDung/status | 1 (0.2%) |
| http://mobile.twitter.com/hongvietdung | 1 (0.2%) |
| http://twitter.com/ | 1 (0.2%) |
| http://twitter.com/HongVietDung?utm_campaign=newfollow20100720v2&utm_content=profile&utm_medium=email&utm_source=follow | 1 (0.2%) |
| http://mobile.twitter.com/HongVietDung | 2 (0.4%) |
| http://twitter.com/hongvietdung | 5 (0.9%) |
| http://twitter.com/HongVietDung | 7 (1.3%) |
| http://w.sns.ly/mNi46 | 12 (2.2%) |
| http://cubr.net/ | 62 (11.3%) |
| Direct / IM / Air Apps etc | 454 (83.0%) |
Platforms |
|
| Windows 98 | 2 (0.4%) |
| Windows 2000 | 2 (0.4%) |
| Unknown Windows OS | 4 (0.7%) |
| Windows Longhorn | 16 (2.9%) |
| Windows XP | 80 (14.6%) |
| Mac OS X | 127 (23.2%) |
| Unknown Platform | 316 (57.8%) |
Browsers |
|
| 43 (7.9%) | |
| Internet Explorer | 94 (17.2%) |
| Firefox | 123 (22.5%) |
| Mozilla | 287 (52.5%) |