Referrers |
|
|---|---|
| http://domains.checkparams.com/index.php?q=cubr.net | 1 (1.2%) |
| http://bshades.eu/forums/private.php?action=read&pmid=241 | 3 (3.5%) |
| http://cubr.net/ | 8 (9.3%) |
| Direct / IM / Air Apps etc | 74 (86.0%) |
Platforms |
|
| Windows Longhorn | 1 (1.2%) |
| Windows 2003 | 1 (1.2%) |
| Windows XP | 2 (2.3%) |
| Mac OS X | 3 (3.5%) |
| Linux | 5 (5.8%) |
| Unknown Windows OS | 9 (10.5%) |
| Unknown Platform | 65 (75.6%) |
Browsers |
|
| Internet Explorer | 1 (1.2%) |
| 5 (5.8%) | |
| Firefox | 14 (16.3%) |
| Mozilla | 66 (76.7%) |