Referrers |
|
|---|---|
| http://www.facebook.com/l.php?u=http%3A%2F%2Fcubr.net%2F0z&h=5808e | 1 (0.3%) |
| http://www.linkedin.com/home?trk=hb_tab_home_top | 1 (0.3%) |
| http://www.facebook.com/l.php?u=http%3A%2F%2Fcubr.net%2F0z&h=84543 | 1 (0.3%) |
| http://www.linkedin.com/profile/view?id=69745494&authType=name&authToken=3WzE&trk=tyah | 2 (0.6%) |
| http://cubr.net/ | 4 (1.3%) |
| Direct / IM / Air Apps etc | 302 (97.1%) |
Platforms |
|
| Windows 2003 | 1 (0.3%) |
| 1 (0.3%) | |
| Windows Longhorn | 2 (0.6%) |
| Windows 98 | 2 (0.6%) |
| Windows 2000 | 3 (1.0%) |
| Unknown Windows OS | 5 (1.6%) |
| Linux | 9 (2.9%) |
| Windows XP | 17 (5.5%) |
| Unknown Platform | 271 (87.1%) |
Browsers |
|
| Internet Explorer | 19 (6.1%) |
| 21 (6.8%) | |
| Firefox | 22 (7.1%) |
| Mozilla | 249 (80.1%) |