Referrers |
|
|---|---|
| http://comunicacio.e-noticies.cat/las-fa-de-les-seves-52528.html | 1 (0.3%) |
| http://m.youtube.com/ | 1 (0.3%) |
| http://www.youtube.com/watch?feature=player_embedded&v=CuwliHj_eYk | 1 (0.3%) |
| http://cubr.net/0v | 2 (0.5%) |
| http://esports.e-noticies.cat/un-periodista-del-madrid-insinua-que-el-barca-compra-els-arbitres-52529.html | 2 (0.5%) |
| http://link.smartscreen.live.com/?l=http%3a%2f%2fcubr.net%2f0v&p=1&u=&r=AGQ=&d=I&c=L/IaGr8qRkGD17U7/isBew==&y=129D36&h=b3h9aYVz | 2 (0.5%) |
| http://www.youtube.com/user/plenoempleo2012 | 3 (0.8%) |
| http://cubr.net/ | 8 (2.1%) |
| http://www.youtube.com/watch?v=CuwliHj_eYk&feature=player_embedded | 11 (2.9%) |
| http://www.youtube.com/watch?v=CuwliHj_eYk | 21 (5.5%) |
| Direct / IM / Air Apps etc | 330 (86.4%) |
Platforms |
|
| Windows 98 | 2 (0.5%) |
| Linux | 6 (1.6%) |
| Mac OS X | 12 (3.1%) |
| Windows Longhorn | 27 (7.1%) |
| 30 (7.9%) | |
| Unknown Windows OS | 47 (12.3%) |
| Windows XP | 48 (12.6%) |
| Unknown Platform | 210 (55.0%) |
Browsers |
|
| Internet Explorer | 33 (8.6%) |
| 52 (13.6%) | |
| Firefox | 69 (18.1%) |
| Mozilla | 228 (59.7%) |