Referrers |
| http://www.google.ro/imgres?q=porsche+911&um=1&hl=ro&client=firefox-a&hs=d68&rls=org.mozilla:en-GB:official&biw=1366&bih=649&tbs=isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=1 | 1 (0.3%) |
| http://www.google.de/imgres?imgurl=http://www.carvenom.com/Porsche/911/997_Generation_2/2009_Porsche_911_Targa_4/2009_Porsche_911_Targa_4_12_1920x1080.jpg&imgrefurl=http://cubr.net/0k&usg=___ZRCOlke5u6ODIIesUoIdm7pV2Y=&h=1080&w=1920&sz=1829&hl=de&start=33 | 1 (0.3%) |
| http://www.google.hu/imgres?q=porsche+911&hl=hu&sa=X&biw=1920&bih=950&tbs=isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=7kJ2TpKFHc744QTDrdmuDQ&zoom=1&iact=hc&vpx=1383&vpy=270&d | 1 (0.3%) |
| http://www.google.com/imgres?q=%22porsche+911%22&hl=en&sa=X&gbv=2&tbs=isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=sW1rTuP6OMmDtgfh6anbBQ&zoom=1&iact=hc&vpx=178&vpy=246&dur=39 | 1 (0.3%) |
| http://www.google.com/imgres?start=399&hl=es&sa=G&tbs=isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=vvp9TsTsH6bQiAKNzs25Aw&zoom=1&chk=sbg&iact=hc&vpx=1119&vpy=386&dur=1069&hovh | 1 (0.3%) |
| http://www.google.com/imgres?q=porsche+911&um=1&hl=en&sa=X&biw=1920&bih=871&tbs=isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=uYOMTpPqNe7kmAXk4-yPBA&zoom=1&iact=hc&vpx=783&vpy= | 1 (0.3%) |
| http://images.google.de/imgres?imgurl=http://www.carvenom.com/Porsche/911/997_Generation_2/2009_Porsche_911_Targa_4/2009_Porsche_911_Targa_4_12_1920x1080.jpg&imgrefurl=http://cubr.net/0k&usg=___ZRCOlke5u6ODIIesUoIdm7pV2Y=&h=1080&w=1920&sz=1829&hl=de&start | 1 (0.3%) |
| http://www.google.fr/imgres?q=porsche+911&hl=fr&sa=X&gbv=2&biw=1366&bih=712&tbs=isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&imgurl=http://www.carvenom.com/Porsche/911/997_Generation_2/2009_Po | 1 (0.3%) |
| http://www.google.pl/imgres?q=porsche+911&um=1&hl=pl&client=firefox-a&sa=X&rls=org.mozilla:en-US:official&channel=np&biw=1920&bih=976&tbs=isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&imgurl=ht | 1 (0.3%) |
| http://www.google.com/imgres?q=%22porsche+911%22&hl=en&sa=X&gbv=2&tbs=isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=sW1rTuP6OMmDtgfh6anbBQ&zoom=1&iact=hc&vpx=178&vpy=246&dur=20 | 1 (0.3%) |
| http://www.google.nl/imgres?q=porsche+911+targa+4s&hl=nl&gbv=2&biw=1920&bih=936&tbs=isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=ly1pTo_WHoj_-gb87bXxCw&zoom=1&iact=hc&vpx=420& | 1 (0.3%) |
| http://www.google.pt/imgres?q=1920+x+1080+targa&um=1&hl=pt-PT&sa=X&rlz=1W1ADSA_pt-PT&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=7gA0TpHaI4TD8QPbt4GhDg&zoom=1&iact=hc&vpx=881&vpy=117&dur=3687&hovh=168& | 1 (0.3%) |
| http://www.google.com.tr/imgres?q=porsche+911+targa+4s&um=1&hl=tr&sa=X&tbs=isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=wshXToOELc3zsgaB4dHzCw&zoom=1&biw=1920&bih=979 | 1 (0.3%) |
| http://www.google.com/imgres?q=porsche+911&hl=en&safe=active&client=firefox-a&sa=X&rls=org.mozilla:en-US:official&biw=1920&bih=976&tbs=isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=108 | 1 (0.3%) |
| http://www.google.se/imgres?q=Porsche+911&hl=sv&safe=off&gbv=2&tbs=isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=VJpnTo7dE7TH0AHH19HYCw&zoom=1&iact=hc&vpx=157&vpy=354&dur=713&h | 1 (0.3%) |
| http://www.google.pt/imgres?q=1920+x+1080+targa&um=1&hl=pt-PT&sa=X&rlz=1W1ADSA_pt-PT&biw=1920&bih=842&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=7gA0TpHaI4TD8QPbt4GhDg&zoom=1&iact=rc&page=1&tbnh=125&t | 1 (0.3%) |
| http://www.google.com/imgres?q=porsche+911+targa&hl=en&gbv=2&biw=1440&bih=785&tbs=isz:lt,islt:2mp&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=Y_s6TsuhJsr5sgbqy-0L&zoom=1&iact=hc&vpx=761&vpy=334&dur=637 | 2 (0.6%) |
| http://www.google.ca/imgres?q=911&um=1&hl=en&biw=1920&bih=973&tbs=islt:xga,isz:ex,iszw:1920,iszh:1080&tbm=isch&tbnid=yWm0G72heV-4jM:&imgrefurl=http://cubr.net/0k&docid=2FLBPSVQaqtXlM&w=1920&h=1080&ei=UQtgTt6LA-b20gGp_8QQ&zoom=1&iact=hc&vpx=148&vpy=341&dur | 2 (0.6%) |
| http://cubr.net/ | 3 (0.9%) |
| http://www.google.com/imgres?imgurl=http://www.carvenom.com/Porsche/911/997_Generation_2/2009_Porsche_911_Targa_4/2009_Porsche_911_Targa_4_12_1920x1080.jpg&imgrefurl=http://cubr.net/0k&usg=___ZRCOlke5u6ODIIesUoIdm7pV2Y=&h=1080&w=1920&sz=1829&hl=en&start=4 | 3 (0.9%) |
| Direct / IM / Air Apps etc | 318 (92.4%) |
Platforms |
| Mac OS X | 2 (0.6%) |
| Windows 98 | 2 (0.6%) |
| Windows Longhorn | 8 (2.3%) |
| Windows XP | 13 (3.8%) |
| Unknown Windows OS | 19 (5.5%) |
| Unknown Platform | 300 (87.2%) |
Browsers |
| Opera | 2 (0.6%) |
| 14 (4.1%) |
| Internet Explorer | 15 (4.4%) |
| Firefox | 19 (5.5%) |
| Mozilla | 294 (85.5%) |