Referrers |
|
|---|---|
| http://www.google.com/search | 1 (0.2%) |
| http://www.domaincrawler.com/cubr.net | 1 (0.2%) |
| http://www.abazhur.com/Teoriya-osveshheniya-1/Raschet-Osveshheniya-8/ | 1 (0.2%) |
| http://jewishmusicla.org/ | 2 (0.3%) |
| http://cubr.net/ | 8 (1.3%) |
| Direct / IM / Air Apps etc | 621 (97.9%) |
Platforms |
|
| Windows 2003 | 1 (0.2%) |
| Windows NT 4.0 | 1 (0.2%) |
| Windows 98 | 2 (0.3%) |
| Mac OS X | 2 (0.3%) |
| Windows 2000 | 3 (0.5%) |
| Unknown Windows OS | 4 (0.6%) |
| Windows Longhorn | 5 (0.8%) |
| Linux | 8 (1.3%) |
| Windows XP | 11 (1.7%) |
| Unknown Platform | 597 (94.2%) |
Browsers |
|
| Firefox | 17 (2.7%) |
| Internet Explorer | 19 (3.0%) |
| 70 (11.0%) | |
| Mozilla | 528 (83.3%) |